Document No: WG-STP-001 | Rev 2.0 | Effective: January 1, 2024 | Last Reviewed: April 2026
This Safety Training Program establishes the framework for ensuring all WindowGuru personnel are competent and qualified to perform work safely. It applies to all employees from day one and covers all operations across Ottawa and the Greater Toronto Area.
| Training | Duration | Frequency | Required For |
|---|---|---|---|
| WHMIS 2015 | 4 hours | Annual | All personnel |
| Working at Heights | 8 hours | Every 3 years | All field staff |
| Standard First Aid / CPR-C | 16 hours | Every 3 years | All crew leads+ |
| Pressure Washer Operation | 8 hours | Annual | All operators |
| Boom Lift / MEWP | 8 hours | Every 3 years | Designated operators |
| Spill Response | 4 hours | Annual | All field staff |
| Lockout/Tagout | 2 hours | Annual | All field staff |
| Traffic Control / Barricading | 4 hours | Annual | All field staff |
| Emergency Response | 2 hours | Annual + site-specific | All personnel |
| Fall Protection | 8 hours | Every 3 years | All field staff |
All training records are maintained per Ontario regulations (minimum 3 years) and are available for client and regulatory inspection. Records include certificates, attendance sheets, competency sign-off forms, and training evaluation results.
WindowGuru maintains a 100% training completion rate across all active personnel.
Approved by: Hameed Ahmadzai, Operations Manager & HSE Manager
WindowGuru | Ottawa, Ontario | (613) 263-4878 | email